20% off
Grab the code and apply at check out for 20% off
CH20
Grab the code and apply at check out for 20% off
Sustainability in every stitch. We’ve redesigned the industry standards to create a fit that respects your body’s natural changes.
Extra ease around the tummy for all-day comfort.
Tailored grading to ensure freedom of movement.
Balanced proportions specifically for pear and apple shapes.
Apparel Size Guide
| Collection | US Size | Bust (Range) | Shoulder | AU / UK | EU |
|---|---|---|---|---|---|
| Missy Fit | 10 | 37.5" - 38.5" | 15.5" | 14 | 40 |
| 12 | 39.0" - 40.5" | 15.8" | 16 | 42 | |
| Signature Silver Fit |
14W | 41.5" - 42.5" | 16.3" | 18 | 44 |
| 16W | 43.5" - 44.5" | 16.5" | 20 | 46 | |
| 18W | 45.5" - 46.5" | 16.7" | 22 | 48 | |
| 20W | 47.5" - 48.5" | 17.0" | 24 | 50 | |
| 22W | 49.5" - 50.5" | 17.5" | 26 | 52 | |
| 24W | 51.5" - 52.5" | 17.8" | 28 | 54 |
Apparel Size Guide
| Collection | US Size | Bust | Waist | Hip | AU/UK | EU |
|---|---|---|---|---|---|---|
| Missy Fit | 10 | 38.5" | 33.0" | 41.0" | 14 | 40 |
| 12 | 40.0" | 34.5" | 42.5" | 16 | 42 | |
| Signature Silver Fit | 14W | 42.5" | 38.0" | 45.5" | 18 | 44 |
| 16W | 44.5" | 40.0" | 47.5" | 20 | 46 | |
| 18W | 46.5" | 42.0" | 49.5" | 22 | 48 | |
| 20W | 48.5" | 44.5" | 52.0" | 24 | 50 | |
| 22W | 51.0" | 47.5" | 54.5" | 26 | 52 |
Apparel Size Guide
| Collection | US Size | Waist Range | Hip | Inseam | AU/UK | EU |
|---|---|---|---|---|---|---|
| Missy Fit | 10 | 28.0"-33.5" | 40.0" | 28.0" | 14 | 40 |
| 12 | 29.5"-35.0" | 41.5" | 28.0" | 16 | 42 | |
| Signature Silver Fit | 14W | 32.0"-38.0" | 44.0" | 28.5" | 18 | 44 |
| 16W | 34.0"-40.0" | 46.0" | 28.5" | 20 | 46 | |
| 18W | 36.0"-42.0" | 48.0" | 29.0" | 22 | 48 | |
| 20W | 38.5"-44.5" | 50.5" | 29.0" | 24 | 50 | |
| 22W | 41.0"-47.5" | 53.0" | 29.5" | 26 | 52 | |
| 24W | 44.0"-50.5" | 55.5" | 29.5" | 28 | 54 |
Sign up for exclusive offers,
a heads up on new things and more.